Vote total = 14,816,723.

Party Seats won % Seats % Votes Votes Difference Difference2
Conservative 124 40.26 36.27 5,374,065 3.99 15.92
Liberal 103 33.44 30.23 4,479,739 3.21 10.30
BQ 51 16.56 10.48 1,553,176 6.08 36.97
NDP 29 9.42 17.48 2,589,593 -8.06 64.96
Independent 1 0.32 0.14 20,158 0.18 0.03

( 15.92+ 10.30+ 36.97+ 64.96+ 0.03)/2=64.09, square root = 8.01


308 seats with a Least Square Index of 8.01

Number of votes for first-past-the-post candidates is 7,233,034 = 48.82%

Candidates not first-past-the-post sorted by number of votes received.


If you click on the Riding name, then it will show the full election results for that Riding from the Jan 23, 2006 election.
The added seats are based on using a Least Square Index Limit of -7.00.


Party Riding Votes   New Seats First-Past-the-Post
NDP Nanaimo-Alberni BC 20,335    Manjeet Uppal James Lunney
NDP Esquimalt-Juan de Fuca BC 18,595    Randall Garrison Keith Martin
NDP Pitt Meadows-Maple Ridge BC 18,225    Mike Bocking Randy Kamp
NDP Oshawa ON 17,905    Sid Ryan Colin Carrie

Party Seats won % Seats % Votes Votes Difference Difference2
Conservative 124 → 124 40.26 → 39.74 36.27 5,374,065 3.47 12.04
Liberal 103 → 103 33.44 → 33.01 30.23 4,479,739 2.78 7.73
BQ 51 → 51 16.56 → 16.35 10.48 1,553,176 5.87 34.46
NDP 29 → 33 9.42 → 10.58 17.48 2,589,593 -6.90 47.61
Independent 1 → 1 0.32 → 0.32 0.14 20,158 0.18 0.03

( 12.04+ 7.73+ 34.46+ 47.61+ 0.03)/2=50.935, square root = 7.14


308 → 312 seats ( 1.30% seat increase) with a Least Square Index from 8.01 → 7.14

Votes counted 7,233,034 + 75,060, percentage from 48.82% → 49.32%

WebPage courtesy of Totem Consulting Back one page