Vote total = 4,230,240.

Party Seats won % Seats % Votes Votes Difference Difference2
Quebec Liberal Party 70 56.00 41.54 1,757,071 14.46 209.09
Parti Québécois 30 24.00 25.39 1,074,120 -1.39 1.93
Coalition Avenir Québec 22 17.60 22.72 961,284 -5.12 26.21
Québec solidaire 3 2.40 7.54 319,155 -5.14 26.42

(209.09+ 1.93+ 26.21+ 26.42)/2=131.825, square root = 11.48


125 seats with a Least Square Index of 11.48

Number of votes for first-past-the-post candidates is 2,018,981 = 47.73%

Candidates not first-past-the-post sorted by number of votes received.


If you click on the Riding name, then it will show the full election results for that Riding from the Apr 07, 2014 election.
The added seats are based on using a Least Square Index Limit of -1000.


Party Riding Votes   New Seats First-Past-the-Post

Party Seats won % Seats % Votes Votes Difference Difference2
Quebec Liberal Party 70 → 70 56.00 → 56.00 41.54 1,757,071 14.46 209.09
Parti Québécois 30 → 30 24.00 → 24.00 25.39 1,074,120 -1.39 1.93
Coalition Avenir Québec 22 → 22 17.60 → 17.60 22.72 961,284 -5.12 26.21
Québec solidaire 3 → 3 2.40 → 2.40 7.54 319,155 -5.14 26.42

(209.09+ 1.93+ 26.21+ 26.42)/2=131.825, square root = 11.48


125 → 125 seats ( 0.00% seat increase) with a Least Square Index from 11.48 → 11.48

Votes counted 2,018,981 + 0, percentage from 47.73% → 47.73%

WebPage courtesy of Totem Consulting Back one page